1 bed/1 bath, 566 SF, $950/mo.
1 bed/1 bath, 786 SF, $1350/mo.
1 bed/1 bath, 395 SF, $825/mo.
1 bed/1 bath, 1000 SF, $1400/mo.
1 bed/1 bath, 720 SF, $1100/mo.
0 bed/1 bath, 420 SF, $825/mo.
1 bed/1 bath, 764 SF, $1325/mo.
1 bed/1 bath, 571 SF, $1125/mo.
2 bed/1 bath, 906 SF, $1500/mo.
1 bed/1 bath, 735 SF, $1100/mo.
1 bed/1 bath, 450 SF, $800/mo.
1 bed/1 bath, 564 SF, $950/mo.
1 bed/1 bath, 673 SF, $1100/mo.
1 bed/1 bath, 610 SF, $1000/mo.
0 bed/1 bath, 555 SF, $975/mo.
0 bed/1 bath, 543 SF, $900/mo
0 bed/1 bath, 575 SF, $950/mo.
1 bed/1 bath, 817 SF, $1250/mo.
1 bed/1 bath, 667 SF, $1050/mo
1 bed/1 bath, 823 SF, $1250/mo.
1941 Race Street, Unit #303
1 bed/1 bath, 686 SF, $1050/mo.
0 bed/1 bath, 475 SF, $850/mo.
0 bed/1 bath, 560 SF, $975/mo.
1 bed/1 bath, 625 SF, $1125/mo.
0 bed/1 bath, 502 SF, $800/mo.
More Info about Market Square
Fill out our online Rental Application