1 bed/1 bath, 896 SF, $1200/mo.
1 bed/1 bath, 957 SF, $1225/mo.
0 bed/1 bath, 461 SF, $750/mo.
1 bed/1 bath, 765 SF, $1225/mo.
1 bed/1 bath, 900 SF, $1299/mo.
1 bed/1 bath, 670 SF, $925/mo.
1 bed/1 bath, 720 SF, $1175/mo.
0 bed/1 bath, 420 SF, $850/mo.
1 bed/1 bath, 941 SF, $1299/mo.
1 bed/1 bath, 895 SF, $1299/mo.
1 bed/1 bath, 635 SF, $1000/mo.
2 bed/1.5 bath, 1034 SF, $1600/mo.
0 bed/1 bath, 502 SF, $875/mo.
1 bed/1 bath, 735 SF, $1275/mo.
2 bed/1 bath, 905 SF, $1500/mo.
0 bed/1 bath, 473 SF, $775/mo.
1 bed/1 bath, 439 SF, $750/mo.
2 bed/1 bath, 906 SF, $1500/mo.
1 bed/1 bath, 963SF, $1050/mo.
More Info about Market Square
Fill out our online Rental Application